Manuals & Downloads
| BATTERY | Battery Capacity | 5000 Wh |
| Battery Type | Lithium Battery: 51.52V 100 AH Lithium LFP Traction Battery | |
| Battery Life Cycles | 8000+ Cycles to 80% of Original Capacity | |
| Operation Voltage Range | 40V ~ 58.4V (44.8V ~ 58.4V Recommended) | |
| Battery Management System | BMS | |
| Two Charge Way | Yes | |
| Package Weight | 176 lbs(80kgs) | |
| package Size Dimensions (LxWxD) | L67*W43*H49 CM | |
| Charging Temperature | Dry & Normal Situation | |
| Discharging Temperature | Please tell us if it’s not for cold storage use | |
| Total Energy | 5.152KWH | |
| App Control | NO | |
| Certification | UN38.3, MSDS, CE | |
| Warranty | 2 Years | |
| In the Box | 1*5kw battery |

Reviews
There are no reviews yet.